<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>The Association for Nurse Prescribing</title>
	<link>http://anp.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 08:52:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Non-medical prescribing in A and E and sexual health</title>
		<description>The evidence base for safe and effective non-medical prescribing is given a boost by a recent study examining retrospectively 764 case notes from nurse prescribers in accident and emergency and sexual health departments in a London hospital. Case notes for 490 patients from nurse practitioners not trained in prescribing were ...</description>
		<link>http://anp.org.uk/2012/05/non-medical-prescribing-in-a-and-e-and-sexual-health/</link>
			</item>
	<item>
		<title>Formularies can support prescribing in mental health</title>
		<description>Team and individual formularies can support independent nurse prescribing in mental health, according to a recent evaluation piloting the use of formularies in a mental health trust.
There has been an issue with trained nurse prescribers in mental health either not prescribing or only prescribing as supplementary prescribers.  One mental health ...</description>
		<link>http://anp.org.uk/2012/05/formularies-can-support-prescribing-in-mental-health/</link>
			</item>
	<item>
		<title>GP prescribing errors study hit headlines</title>
		<description>Much press attention was aroused by the publication of a follow up to a 2009 study by the General Medical Council (GMC) that found one in 20 prescriptions contained either a prescribing or a monitoring error, affecting one in eight patients. A 'severe' error was found in one in 550 ...</description>
		<link>http://anp.org.uk/2012/05/gp-prescribing-errors-study-hit-headlines/</link>
			</item>
	<item>
		<title>RCN briefing on nurse prescribing</title>
		<description>The RCN has just published a factsheet about nurse prescribing in the UK. National nurses' associations elsewhere are apparently keen to find out more about nurse prescribing and its evidence base. The factsheet explains the background to the policy, and its nuts and bolts, before looking at how it has ...</description>
		<link>http://anp.org.uk/2012/05/rcn-briefing-on-nurse-prescribing/</link>
			</item>
	<item>
		<title>CDs: prescribing, mixing and PGDs - more information now available</title>
		<description>The Home Office, the NMC and the NPC have all now provided further information about the legal changes affecting prescribing of controlled drugs by nurse and pharmacist independent prescribers, and about mixing medicines containing controlled drugs, which took effect on 23 April.
The Home Office has issued a circular, setting out ...</description>
		<link>http://anp.org.uk/2012/05/cds-prescribing-mixing-and-pgds-more-information-now-available/</link>
			</item>
	<item>
		<title>23 April: CD changes come into effect</title>
		<description>The long-awaited Statutory Instrument, needed to allow nurse and pharmacist independent prescribing of controlled drugs, and regularise the situation about mixing of medicines containing them, came into effect on 23 April 2012. The relevant changes to medicines legislation were made some years ago, but where controlled drugs are involved, Home ...</description>
		<link>http://anp.org.uk/2012/04/23-april-cd-changes-come-into-effect/</link>
			</item>
	<item>
		<title>ANP 2012 conference dates announced</title>
		<description>The ANP has announced that it will be holding two conferences in 2012:

	Tuesday 4 September at the      University of Surrey in Guildford
	Thursday 22 November at the      Wellcome Collection Conference Centre in London.

Given the changes underway in the NHS, and the ...</description>
		<link>http://anp.org.uk/2012/03/anp-2012-conference-dates-announced/</link>
			</item>
	<item>
		<title>NICE to produce medicines adherence standard</title>
		<description>NICE is to produce a quality standard on medicines adherence - and 122 other topics - although a timescale is not mentioned. Public health topics are included in the list, smoking cessation being one, and these standards once published will inform the new NHS Commissioning Board in its decisions. </description>
		<link>http://anp.org.uk/2012/03/nice-to-produce-medicines-adherence-standard/</link>
			</item>
	<item>
		<title>Consultation on healthcare regulators</title>
		<description>If you are interested in how nurses and other healthcare professionals are regulated in the UK, you might like to read and respond to the Law Commission's consultation on the subject (it also applies to social workers in England).
It proposes significant changes to the legal framework for bodies such as ...</description>
		<link>http://anp.org.uk/2012/03/consultation-on-healthcare-regulators/</link>
			</item>
	<item>
		<title>Home Office says CD changes expected in April</title>
		<description>The changes on controlled drugs and independent prescribing can now be expected for April 2012, according to a written Parliamentary answer by Home Office minister James Brokenshire on 19 March 2012. He said that subject to his consideration, the necessary statutory instrument will be laid this month, with the changes ...</description>
		<link>http://anp.org.uk/2012/03/home-office-says-cd-changes-expected-in-april/</link>
			</item>
</channel>
</rss>

